According to Investopedia, a mutual fund is a professionally managed pool of money collected from investors to invest in securities. Securities mean investment assets like stocks, bonds, money market instruments, etc.
In Nepal, there are a total of 37 closed-end mutual funds and 7 open-end mutual funds as of April 2024. They are all managed by different commercial banks in Nepal. More specifically, such funds are managed by the investment banking subsidiary of each commercial bank. For instance, the funds promoted by Nabil Bank are actually managed by Nabil Invest.
Theoretically, mutual funds are managed by fund managers who have years of experience in the financial markets. However, no expert or finance geek can accurately predict the securities market. Since the stock market is guided by investor psychology, greed, and fear, it is simply impossible to predict accurately at all times.
As a result, if we look at the performance of mutual funds in Nepal, we see that they tend to gain when NEPSE itself is in an uptrend. Likewise, mutual funds lose money when the overall market is in a downtrend.
However, what you should know is that mutual funds do not invest only in stocks. Since they have the responsibility to preserve the money invested by the general public, they must put a portion of their fund in fixed deposits, bonds, and debentures. These alternative investment assets are considered safer than stocks.
Thus, mutual funds play a role in smoothing out the uncertainties in the market. What this means is that even if the stock market and overall economy are declining, mutual funds have a slightly lesser amount of loss. However, since the fund managers cannot invest aggressively in risky assets, mutual funds also give a lesser amount of profit when the market is gaining.
Also, if you are new to the stock market but want to get serious about investing, you can simply invest in a mutual fund to test the waters. If you fall into this category, I suggest you also invest a tiny sum in stocks themselves. If you invest, you are either going to lose some or gain some. But you will rarely be in the position where you are right now.
Change is the new constant. This is what I personally like about the stock market. Even if you do not know anything about stocks and IPOs, you will either gain or lose. Simple. Just invest a bit and keep learning. Keep failing AND keep learning.
S.N. | Symbol | Mutual Fund Name | Fund Size (Rs.) | Weekly Nav (Rs.) | Monthly Nav (Rs.) | LTP as of 2024-04-30 (Rs.) |
1 | LEMF | Laxmi Equity Fund | 1,250,000,000 | 9.95 | 9.95 | 9.6 |
2 | SAEF | Sanima Equity Fund | 1,300,000,000 | 10.72 | 10.91 | 10.02 |
3 | SEF | Siddhartha Equity Fund | 1,500,000,000 | 9.29 | 9.51 | 7.9 |
4 | CMF1 | Citizens Mutual Fund-1 | 820,000,000 | 9.98 | 10.13 | 8.53 |
5 | NICGF | NIC Asia Growth Fund | 835,200,000 | 10.53 | 10.71 | 9.22 |
6 | NBF2 | Nabil Balanced Fund – 2 | 1,120,000,000 | 9.75 | 9.94 | 7.94 |
7 | CMF2 | Citizens Mutual Fund – 2 | 560,000,000 | 9.5 | 9.67 | 7.9 |
8 | NMB50 | NMB 50 | 1,250,000,000 | 10.33 | 10.57 | 9.52 |
9 | SIGS2 | Siddhartha Investment Growth Scheme-2 | 1,200,000,000 | 9.35 | 9.56 | 8.1 |
10 | NICBF | NIC ASIA Balanced Fund | 755,000,000 | 10.26 | 10.39 | 8.2 |
11 | SFMF | Sunrise First Mutual Fund | 860,000,000 | 10.93 | 11.07 | 9.9 |
12 | LUK | Laxmi Unnati Kosh | 652,623,600 | 10.14 | 10.14 | 8.61 |
13 | SLCF | Sanima Large Cap Fund | 1,200,000,000 | 9.54 | 9.7 | 7.95 |
14 | KEF | Kumari Equity Fund | 1,000,000,000 | 9.95 | 10.14 | 8.1 |
15 | SBCF | Sunrise Bluechip Fund | 1,250,000,000 | 9.47 | 9.61 | 7.9 |
16 | PSF | Prabhu Select Fund | 1,250,000,000 | 10.51 | 10.78 | 8.88 |
17 | NIBSF2 | NIBL Samriddhi Fund – 2 | 1,500,000,000 | 8.93 | 9.06 | 8 |
18 | NICSF | NIC Asia Select-30 | 1,250,000,000 | 10.69 | 10.85 | 8.66 |
19 | RMF1 | RBB Mutual Fund 1 | 1,250,000,000 | 9.69 | 9.83 | 7.71 |
20 | NBF3 | Nabil Balanced Fund III | 1,250,000,000 | 8.9 | 9.07 | 7.21 |
21 | MMF1 | Mega Mutual Fund – 1 | 1,250,000,000 | 8.44 | 8.61 | 7.44 |
22 | KDBY | Kumari Dhanabriddhi Yojana | 1,225,072,590 | 10.54 | 10.75 | 8.59 |
23 | NICFC | NIC Asia Flexi Cap Fund | 1,020,000,000 | 10.49 | 10.65 | 8.46 |
24 | GIBF1 | Global IME Balance Fund-I | 1,025,763,600 | 9.97 | 10.14 | 8.81 |
25 | NSIF2 | NMB Sulav Investment Fund – II | 1,200,000,000 | 10.82 | 11.15 | 9.3 |
26 | SAGF | Sanima Growth Fund | 672,532,600 | 10.6 | 10.76 | 8.71 |
27 | NIBLGF | NIBL Growth Fund | 1,320,000,000 | 9.9 | 10.08 | 7.98 |
28 | SFEF | Sunrise Focused Equity Fund | 1,000,000,000 | 9.77 | 9.94 | 7.88 |
29 | PRSF | Prabhu Smart Fund | 1,000,000,000 | 10.47 | 10.71 | 8.82 |
30 | C30MF | Citizens Super 30 Mutual Fund | 750,723,900 | 10.36 | 10.51 | 8.48 |
31 | SIGS3 | Siddhartha Investment Growth Scheme 3 | 805,800,000 | 10.17 | 10.33 | 8.03 |
32 | RMF2 | RBB Mutual Fund 2 | 846,119,290 | 10.37 | 10.52 | 8.37 |
33 | LVF2 | Laxmi Value Fund-II | 800,000,000 | 10.15 | 10.16 | 8.1 |
34 | H8020 | Himalayan 80-20 | 1,000,000,000 | 10.59 | 10.59 | 9.24 |
35 | NICGF2 | NIC Asia Growth Fund 2 | 905,000,000 | 9.7 | 9.78 | 8.24 |
36 | NSTF | NIBL Stable Fund | 1,130,000,000 | 9.97 | 10 | |
37 | KSY | Kumari Sabal Yojana | 744,750,700 | 9.86 | 9.93 |
S.N. | Symbol | Mutual Fund Name | Fund Size (Rs.) | Weekly Nav (Rs.) |
1 | NIBLSF | NIBL Sahabhagita Fund | 2,998,714,670 | 9.95 |
2 | NADDF | NIC Asia Dynamic Debt Fund | 689,523,310 | 10.69 |
3 | SSIS | Siddhartha Systematic Investment Scheme | 761,972,808 | 8.86 |
4 | NMBSBF | NMB Saral Bachat Fund – E | 1,865,658,547 | 8.67 |
5 | SLK | Shubha Laxmi Kosh | 295,201,176 | 10 |
6 | NFCF | Nabil Flexi Cap Fund | 586,139,990 | 9.83 |
7 | KSLY | Kumari Sunaulo Lagani Yojana | 362,838,450 | 10.73 |
More on https://www.sharesansar.com/mutual-fund-navs
The world of investing is very neat and tidy. Say, for example, a mutual fund wants to manage (invest) Rs. 1 Arba. The mutual fund issues an IPO to the general public to raise this sum of money.
Now, let’s say you want to invest only Rs. 2,000. It is perfectly okay. Hundreds of investors who invest tiny sums of money will eventually raise Rs. 1 Arba. Since each unit of stock (called kitta in Nepali) costs Rs. 10, you will be given a total of 200 units of the mutual fund for the Rs. 2,000 that you invest.
There is a very clever reason behind this division of the company’s investment capital in units. I’ll explain the reason in just a minute.
Now, after one year, if the mutual fund decides to distribute the profit from its earnings, it will give a dividend. For instance, if the fund decides to distribute a 20% cash dividend, the dividend will be distributed proportionately among investors. For instance, since you invested Rs. 2,000, you are going to get 20% of your investment amount.
Basic math here. You will get Rs. 400. No big deal. Someone who invested Rs. 3,00,000 will get Rs. 60,000.
1) Managed by experienced fund managers. Although they are not perfect, they are certainly better-informed than a newbie who knows nothing.
2) Gives better returns than depositing money in a bank account. The dividend is generally higher than the interest rate on savings. However, understand there is a certain level of risk involved. Your money is safer in a bank account.
3) Teaches a lot of lessons for those who want to enter the stock market. Useful for testing the water.
4) The par value (cost price) of each unit is very low, i.e. Rs. 10. Thus, you can invest in mutual funds with a small amount of capital.
5) Mutual Funds are legally required to reduce risk by investing in a diverse set of assets. Thus, they help to minimize the losses in a down-trending market. Inexperienced people who directly enter the stock market may lose heavily at such times.
1) Because mutual funds can’t invest with aggressive (but potentially rewarding) strategies, they can’t fully capitalize on a bull market. Thus, investing in top NEPSE companies gives higher profit than in mutual funds.
2) If you have learned an investment strategy, it is wise to invest on your own. This is because, for the same amount of market gains, mutual funds give lesser returns. They have to take money away for office expenses, staff salaries, etc.
3) If you ask some investors in Nepal, they’ll tell you that mutual funds are just a way for banks to give huge salaries to the “expert” fund managers. This is because the performance of mutual funds in Nepal is less than satisfactory.
4) As an individual investor, we can invest more during bullish times and stay on cash during bearish cycles or trend reversals. However, mutual funds have to stay invested at all times. Thus, they cannot avoid market downtrends like an individual investor.
Thanks to Samin Gurung for the well-researched article.